Shan Seekh Kabab Masala, 1.76 oz ℮ 50 g, 2 Pack
₹185.60
This is a Vegetarian product.
About this item Authentic Flavor Blend: Shan Seekh Kabab Masala is a carefully crafted spice mix that brings the authentic taste of Seekh Kababs to your kitchen. Premium Quality Ingredients: Made from a blend of high-quality herbs and spices, Shan Seekh Kabab Masala ensures a rich and aromatic flavor profile. Versatile Application: Ideal for marinating minced meat, especially for Seekh Kababs, but also suitable for other grilled or barbecued dishes. Perfect Spice Balance: The spice mix is expertly balanced to deliver the perfect combination of savory, spicy, and aromatic notes, enhancing the overall taste of the kababs. Enhances Meat Flavor: The masala enhances the natural flavors of the meat, ensuring a mouthwatering and succulent kabab experience.
› See more product details
(In Stock)
From the manufacturer
Cuisine | Indian |
---|---|
Specialty | GMO Free, No Artificial Flavors, No Preservative, Gluten Free, Vegan |
Weight | 100 Grams |
Ingredient Type | No Artificial Colors or Flavors or Preservatives, Vegetarian, Gluten Free, Halal, Non GMO |
Brand | Shan |
Region Produced In | Middle East |
Item package quantity | 1 |
Form | Powder |
Package Information | Box |
Manufacturer | Martin Hulle FZC, Martin Hulle FZC, Martin Hulle FZC , G2-078 SAIF Zone P.O. Box No 122585 Sharjah UAE |
Allergen Information | Mustard may contain, Soy, Preservative-Free, Tree nuts may contain, Non-GMO |
Item model number | 6443616308506 |
Net Quantity | 100 gram |
Product Dimensions | 11 x 5 x 14 cm; 100 g |
Ingredients | Paprika, Red Chili, Salt, Coriander, Muskmelon, Ginger, Allspice, Long Pepper, Black Pepper, Cumin, Clove, Bay Leaf, Garlic, Roasted Chickpea, Carom, Dried Papaya Powder, Citric Acid, Maltodextrin, Sodium Phosphate, Hydrolyzed Soy Protein, Sugar, Canola Oil, Silicon Dioxide |
Serving Size | 1 |
Energy (kcal) | 30.00 Kilocalories |
Protein | 1 g |
Fat | 1 g |
Carbohydrate | 4 g |
- Sugars | Total Sugar g |
Country of Origin | United Arab Emirates |
ASIN | B08CSY99T2 |
Customer Reviews | 4.3 4.3 out of 5 stars 222 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
Best Sellers Rank | #8,327 in Grocery & Gourmet Foods (See Top 100 in Grocery & Gourmet Foods) #233 in Ready Masalas & Curry Powder |
Date First Available | 10 March 2019 |
Packer | Martin Hulle FZC, G2 07b, SAIF Zone PO Box No 122585 Sharajah UAE |
Importer | L Comps & Impex Private Limited 182/63, Industrial Area Phase 1, Chandigarh 160002 PB India, EPANTRY.IN |
Item Weight | 100 g |
Item Dimensions LxWxH | 11 x 5 x 14 Centimeters |
Generic Name | Seekh kaba masala |
Reviews
There are no reviews yet.